Central Industrial Security Force
Professional security and fire-protection consultancy services offered by the Central Industrial Security Force, drawing on extensive experience across diverse industrial environments.
For the scientific design of their security setup, Indian businesses can avail themselves of the Security Consultancy Services offered by CISF. CISF draws on its extensive experience across diverse industrial environments to provide tailored security solutions supported by modern technology.
CISF is committed to providing quality consultancy services in the fields of Security and Fire Protection through its team of professional and qualified personnel. The focus is on enhancing customer satisfaction through improvement of established management systems.
CISF strives to achieve its policy through:
CISF offers professional security consultancy based on its experience across diverse industrial environments.
The consultancy fee charged by CISF is approved by the Ministry of Home Affairs. The fee schedule below is effective from 18th July 2023.
| Category | Security Consultancy Alone | Fire Consultancy Alone | Both Security & Fire Consultancy |
|---|---|---|---|
| Large | ₹16,25,000 | ₹9,50,000 | ₹21,00,000 |
| Medium | ₹9,00,000 | ₹4,75,000 | ₹12,25,000 |
| Small | ₹4,75,000 | ₹2,75,000 | ₹6,50,000 |
| Government Sector – 99 | Public Sector Undertaking – 55 | Private Sector – 93 |
|---|---|---|
| Security Consultancy – 78 | Fire Consultancy – 34 | Security & Fire Consultancy – 135 |
| Sl. No | Name | Year |
|---|---|---|
| 247 | J.K. Cement Plant, Khunmoh Srinagar | 2025 (10) |
| 246 | Cognizant Technology Solutions India Pvt. Ltd, Chennai | |
| 245 | Cognizant Technology Solutions India Pvt. Ltd, Hyderabad | |
| 244 | AIIMS Kalyani, West Bengal | |
| 243 | RUHS, SR Goyal, Psychiatry Hospital & State Cancer Institute at Jaipur | |
| 242 | Pandit Deen Dayal Upadhyaya, Zanana, Satellite, Respiratory Institute, Kanwatiya & Mahila Hospital at Jaipur | |
| 241 | SMS Medical College and 13 Nos attached Hospitals, Jaipur | |
| 240 | Pune BP Development Pvt Ltd (Mapletree Group) | |
| 239 | Namchik Nampuk Coal Mine, Kharsang, Arunachal Pradesh | |
| 238 | Patna & Gaya Civil Court, Bihar | |
| 237 | New Vidhan Sabha Building, Nava Raipur, Chhattisgarh | 2024 (09) |
| 236 | ELAAU-CCL Dankuni, Hooghly, West Bengal | |
| 235 | Vikhroli Business City Pvt Ltd, Mumbai (Mapletrees Commercial Campus, Mumbai) | |
| 234 | Ruchi Security Printers Pvt Ltd, Bhopal | |
| 233 | Sify Infinit Spaces Limited, Noida | |
| 232 | Northern Coalfield Ltd., Singrauli (Dudhichua, Khadia, Kakri, Krishnashila, Bina Projects, IWSS Khadia, Bina Magazine, NCL HQ, Jhingurda and Dudhichua Magazine) | |
| 231 | Northern Coalfield Ltd., Singrauli (Jayant, Nigahi, Amlohri, Jhingurada, Block B Project, Nehru Shatabdi, Chikitsalay, Central Workshop and Central Store) | |
| 230 | Banaras Hindu University, Varanasi | |
| 229 | Agra Metro, Agra | |
| 228 | Mahabodhi Temple, Bodhgaya, Bihar | 2023 (11) |
| 227 | India Optel Limited, Chandigarh and Dehradun | |
| 226 | IIM Indore | |
| 225 | Kelvin Jute Mills, Kolkata | |
| 224 | Central Coalfield Ltd (CCL HQrs Ranchi) | |
| 223 | Central Coalfield Ltd (Bokaro Coalfields and South Karnapura) | |
| 222 | Central Coalfield Ltd (North Karnapura) | |
| 221 | Welspun Metallics Limited, Anjar, Kutch, Gujarat | |
| 220 | Mahanadi Coalfields Ltd (IB Valley Coalfield and D&G Coalfield) | |
| 219 | Mahanadi Coalfields Ltd (Talcher Coalfield) | |
| 218 | Kochi Water Metro Project (KWMP) Kochi | |
| 217 | Mahabodhi Temple, Bodhgaya, Bihar | 2022 (11) |
| 216 | Darbhanga Airport, Darbhanga | |
| 215 | Rajbhawan, Residences of Hon'ble Chief Minister and Ministers of Chhattisgarh at Nava Raipur | |
| 214 | Shri Kashi Vishwanath Dham, Varanasi | |
| 213 | Shri Mahakaleshwar Temple, Ujjain | |
| 212 | Bihar Fire Service Training Institute, Bihaita, Patna | |
| 211 | Mahanadi Coalfield Limited, Sambalpur, Odisha | |
| 210 | Delhi Police New PHQ Security Building at Jai Singh Road, New Delhi | |
| 209 | Shri Ram Janmbhumi Teerth Kshektra, Ayodhya | |
| 208 | IIM Ranchi | |
| 207 | Kanpur Metro, Kanpur | |
| 206 | Chittaranjan Locomotives Works, Chittaranjan | 2021 (02) |
| 205 | SERC Building Complex, 112 ERSS Projects, Panchkula, Haryana | |
| 204 | Western Concessions Pvt Ltd., Mumbai (LNG Terminal and SV & DRT Sites) | 2020 (01) |
| 203 | CSIR-National Geophysical Research Institute, Hyderabad | 2019 (13) |
| 202 | Lal Bahadur Shastri National Academy of Administration, Mussoorie | |
| 201 | Regional Science City, Lucknow | |
| 200 | Garden Reach Shipyard Eng. Ltd, Kolkata (02 Units) | |
| 199 | Garden Reach Shipyard Eng. Ltd, Kolkata (03 Units) | |
| 198 | NSG HQrs, Mehram Nagar, Palam | |
| 197 | NATGRID Sites at Bengaluru | |
| 196 | NATGRID Sites at New Delhi | |
| 195 | HCL Technology, Noida | |
| 194 | MANIT, Bhopal, Maulana Azad National Institute of Technology Science | |
| 193 | Gorakhnath Temple, Gorakhpur, Uttar Pradesh | |
| 192 | Lucknow Metro Rail Corporation Ltd., Lucknow | |
| 191 | Pakri Barwadih Coal Mining Project, Hazaribag, Jharkhand | |
| 190 | National High Speed Rail Corporation Ltd. | 2018 (24) |
| 189 | Kumbh Mela, Allahabad | |
| 188 | UP Vidhan Bhavan & Sec. Lucknow | |
| 187 | Institute for Financial Management & Research (IFMR), Sricity, Near Chennai | |
| 186 | Hon'ble CM Residence, 5 Kalidas Marg, Lucknow, UP | |
| 185 | Daly College, Indore | |
| 184 | Hooghly Cochin Shipyard Ltd., Kolkata | |
| 183 | SBI, Data Recovery Centre, Chennai | |
| 182 | SBI, Data Recovery Centre, Hyderabad | |
| 181 | SBI, GITC main building & Data Centre, CBD Belapur, Mumbai | |
| 180 | La Martiniere College, Lucknow | |
| 179 | Sree Vidyanikethan Educational International School, Tirupati | |
| 178 | VIBGYOR School, Bengaluru | |
| 177 | BPCL Wardilube Plant | |
| 176 | Nirmal Bhartia School | |
| 175 | BPCL-Staff Colony, Chembur | |
| 174 | BPCL-Sewree Complex (operational area) Mumbai | |
| 173 | BPCL-Corporate Office, Kharghar Complex, Sewree Complex (non-operational area) Mumbai | |
| 172 | National Science Centre, New Delhi | |
| 171 | La Martiniere, Kolkata | |
| 170 | Birla Industrial & Technological Museum, Kolkata | |
| 169 | Oakridge International School, Hyderabad | |
| 168 | Nehru Science Centre, Mumbai | |
| 167 | St. Xavier's Institution, Kolkata | |
| 166 | NTPC TCMP, Raigarh | 2017 (30) |
| 165 | TATA Steel – CRC (West), Tarapore | |
| 164 | TATA Steel – Joda, Kenjhar | |
| 163 | TATA Steel – West Bokaro, Ramgarh | |
| 162 | TATA Steel – Noamundi, West Singbhum | |
| 161 | TATA Steel – Jamadoba & Sijua – Jharia | |
| 160 | Podar International School, Mumbai | |
| 159 | VITM Bengaluru | |
| 158 | KPCL Bengaluru | |
| 157 | OMCL – Rayagada Region | |
| 156 | OMCL – Koira Region | |
| 155 | OMCL – Chrome Region | |
| 154 | OMCL – Barbil Region | |
| 153 | OMCL – Gandhamardan Region | |
| 152 | OMCL – Bangur Region | |
| 151 | OMCL – Daitari Region | |
| 150 | NSEIL, Chennai | |
| 149 | IIT, Bhubaneswar (Fire) | |
| 148 | NIT, Durgapur (WB) | |
| 147 | NTPC, EOC, Noida (UP) | |
| 146 | NSEIL, Mumbai | |
| 145 | Bangalore International Exhibition Centre, Bangalore | |
| 144 | Lakshmi Machine Works Ltd, Coimbatore | |
| 143 | NALCO Corporate Office, Bhubaneswar | |
| 142 | SVP, NPA Hyderabad | |
| 141 | Nehru Memorial Museum & Library, New Delhi | |
| 140 | IIT Bhubaneswar | |
| 139 | Lucknow Metro Rail Corporation Ltd | |
| 138 | Mahalekha Niyantrak Bhawan, INA, New Delhi | |
| 137 | Narmada Clean Tech, Ankleshwar | |
| 136 | GPCC Gas based Power Project, Amreli, Gujarat | 2016 (11) |
| 135 | Central Jail, Bhopal | |
| 134 | RBI Central Office, Mumbai | |
| 133 | JIPMER Puducherry | |
| 132 | Science City Kolkata | |
| 131 | TATA STEEL Plant, Jamshedpur | |
| 130 | IIT Kharagpur | |
| 129 | IIT Patna | |
| 128 | HALDIA Petro Chemicals Ltd | |
| 127 | NGMA New Delhi | |
| 126 | IIT Delhi | |
| 125 | IGRMS, Bhopal | 2015 (23) |
| 124 | NGMA Mumbai | |
| 123 | NGMA Bengaluru | |
| 122 | IIT Roorkee | |
| 121 | Sri Saibaba Sansthan Trust, Shirdi | |
| 120 | Bihar Museum Patna | |
| 119 | DAIS Mumbai | |
| 118 | State Trading Corporation of India Ltd | |
| 117 | NHPC Uri-I, Power Station, J&K | |
| 116 | NHPC Salal, Power Station, J&K | |
| 115 | Indian Institute of Tropical Meteorology, Pune | |
| 114 | AIIMS, New Delhi | |
| 113 | Agro Irradiator, New Mumbai | |
| 112 | HOD Building & Police HQr Building, NRDA, Naya Raipur | |
| 111 | Infosys Limited, Thiruvananthapuram | |
| 110 | Infosys Limited, Chandigarh | |
| 109 | Infosys Limited, Jaipur | |
| 108 | Infosys Limited, Bhubaneswar (Campus-II) | |
| 107 | Infosys Limited, Bhubaneswar (Campus-I) | |
| 106 | Infosys Limited, Chennai (Shols Campus) | |
| 105 | Infosys Limited, Chennai (Campus-I) | |
| 104 | Mind Tree Ltd. Bangalore | |
| 103 | SVP, NPA, Hyderabad | |
| 102 | Infosys Limited, Mysuru | 2014 (14) |
| 101 | Infosys Limited, Pune (Phase-II) | |
| 100 | Infosys Limited, Pune (Phase-I) | |
| 99 | Infosys Limited, Bangalore (Satellite Buildings) | |
| 98 | Infosys Limited, Bangalore (Main Campus) | |
| 97 | Hyderabad Race Club | |
| 96 | Lucknow Bench of Allahabad High Court | |
| 95 | Infosys Limited, Mangalore | |
| 94 | Infosys Limited, Hyderabad | |
| 93 | Aditya Birla Group, Mumbai | |
| 92 | NRDA Raipur | |
| 91 | Bajaj Auto Ltd. | |
| 90 | Indian Institute of Management, Indore | |
| 89 | Water Treatment Plant, Bhandup Complex, Mumbai | |
| 88 | Secure Meters Ltd, Udaipur (Raj) | 2013 (04) |
| 87 | NMDC, ISP, Nagarnar, Bastar | |
| 86 | Tata Power SED, Mumbai | |
| 85 | Paithan Dam, Aurangabad (MH) | |
| 84 | Hindalco Ind. Ltd. Renukoot, UP | 2012 (05) |
| 83 | VOC Port, Tuticorin | |
| 82 | Tata Power SED, Bangalore | |
| 81 | Petronet-LNG-Terminal - Kochi | |
| 80 | Manganese Ore Mines of MOIL Ltd | |
| 79 | Transpek Silox Industry Ltd. Vadodara | 2011 (04) |
| 78 | Indiabulls Amravati Thermal Power Project, Amravati | |
| 77 | Indiabulls Sinnar Thermal Power Project, Nasik | |
| 76 | ESI Hospital, New Delhi | |
| 75 | Allahabad High Court & Its Bench at Lucknow | 2010 (10) |
| 74 | CtrlS Data Center, Mumbai | |
| 73 | IRDA, Hyderabad | |
| 72 | IISCO Burnpur - Fire Project | |
| 71 | IDBI Bank, Bandra Kurla Complex, Mumbai | |
| 70 | IDBI Tower, Cuffe Parade - Mumbai | |
| 69 | Madhya Pradesh Bhawan | |
| 68 | Krishna Bhagya Jala Nigam Ltd | |
| 67 | Torrent Pharmaceuticals Mehsana | |
| 66 | Anand Campus Gujarat State | |
| 65 | ITPO Pragati Maidan, New Delhi | 2009 (02) |
| 64 | Ultra Tech Cement Limited - Hirmi | |
| 63 | UTI AMC, Mumbai | 2008 (05) |
| 62 | LBS Academy of Administration, Mussoorie | |
| 61 | BSL Bokaro | |
| 60 | Karnataka State Bhawans | |
| 59 | IIT Madras, Chennai | |
| 58 | Reliance Energy Limited, Mumbai | 2007 (06) |
| 57 | Golflink Business Park, Bangalore | |
| 56 | Infosys Bangalore | |
| 55 | Reliance Refinery Jamnagar | |
| 54 | Banasthali Vidyapith Jaipur | |
| 53 | NEIGRIHMS Shillong | |
| 52 | OPGCL Bhubaneswar | 2006 (10) |
| 51 | NTPC LTD Noida | |
| 50 | IDRBT | |
| 49 | NIT Tiruchirappalli | |
| 48 | Durgapur Projects Limited | |
| 47 | Electronics City Bangalore | |
| 46 | Sanghi Industries Ltd | |
| 45 | Usha Breco Ltd, Haridwar | |
| 44 | Cabinet Secretariat, N Delhi | |
| 43 | International Tractors Limited, Hoshiarpur | |
| 42 | Victoria Memorial Hall, Kolkata (Fire) | 2005 (06) |
| 41 | NBRI Lucknow | |
| 40 | HIL Kerala | |
| 39 | Bangalore Metropolitan Transport Corp. | |
| 38 | Orissa Mining Corporation Ltd | |
| 37 | TISCO Ltd | |
| 36 | SEBI HQrs Mumbai | 2004 (08) |
| 35 | Indian Museum Kolkata | |
| 34 | Uttam Galva Steel Ltd Raigarh | |
| 33 | LNG Petronet Ltd Dahej | |
| 32 | Victoria Memorial Hall, Kolkata | |
| 31 | Shriram Rayon, Kota | |
| 30 | Shree Cement Ltd Beawar, Ajmer | |
| 29 | Nizam's Jewellery, Hyderabad | |
| 28 | ICICI Bank Ltd, New Delhi | 2003 (07) |
| 27 | Star Paper Mills Saharanpur | |
| 26 | Indian Agricultural Research Institute, New Delhi | |
| 25 | Karnataka Assembly, Bangalore | |
| 24 | Hero Honda Motors Dharuhera | |
| 23 | Panacea Biotech Ltd | |
| 22 | Institute of Applied Manpower Research, Narela, Delhi | |
| 21 | Tirumala Tirupati & Devasthanam (AP) | 2002 (06) |
| 20 | GMR (Corporate Infrastructure Ltd) | |
| 19 | NSG HQrs, New Delhi | |
| 18 | Udaipur Municipal Council | |
| 17 | Sardar Sarovar Narmada Nigam Ltd | |
| 16 | IDRBT | |
| 15 | Indian Embassy Kathmandu | 2001 (04) |
| 14 | ONGC Nagaland | |
| 13 | IPA Paradip Port Trust | |
| 12 | Mining Activities at Meghalaya, Uranium Corp of India Ltd | |
| 11 | NICFS Rohini | 2000 (10) |
| 10 | Passport Offices | |
| 9 | Andhra Pradesh Assembly & Secretariat, Hyderabad | |
| 8 | Delhi Metro Rail Corp | |
| 7 | UP Secretariat | |
| 6 | IIT Kharagpur | |
| 5 | Sir Shadilal Sugar Mills, Muzaffarnagar, UP | |
| 4 | Inland Container Depot, Tughlakabad, New Delhi | |
| 3 | DFID, India British High Commission | |
| 2 | TTPP Tanda | |
| 1 | VSNL Calcutta | 1999 (01) |
Dy. Inspector General / Tech.
Block No. 13, CGO Complex, Lodhi Road, New Delhi – 110003
Phone: 011-24361040, 011-24307726
Email: rnd-consy[at]cisf[dot]gov[dot]in